;
Meter | |
Accuracy (standard calibration) | OIML R 49 for DN 50 … DN 300 (2" … 12"), |
MI-001 verification for | |
Media conductivity | Clean water > 20 μs/cm |
Temperature | |
Ambient | -20 … +60 °C (-4 … +140 °F) |
Media | 0.1 … 50 °C (32 … 122 °F) |
Storage | -40 … +70 °C (-22 … +158 °F) |
Enclosure rating | IP68/NEMA 6P; |
Cable glands mounted requires Sylgard potting kit to remain IP68/NEMA 6P, otherwise IP67/NEMA 4 is obtained; | |
Factory-mounted cable provides IP68/NEMA 6P. | |
Certificates and approvals | |
Calibration | 2 x 25 % and 2 x 90 % |
Drinking water approvals |
|
| |
| |
| |
| |
| |
Custody transfer approval |
|
| |
Conformity |
|
| |
For pressure/temperature curves see MAG 3100 on page 4/xx | |
| |
Sensor version | DN 50 … 600 (2" … 24") |
Measuring principle | Electromagnetic induction |
Excitation frequency | |
Basic version | |
| DN 50 … 150 (2” … 6”): 1/15 Hz |
DN 200 … 600 (8” … 24”): 1/30 Hz | |
| DN 50 … 150 (2” … 6”): 6.25 Hz |
DN 200 … 600 (8” … 24”): 3.125 Hz | |
Advanced version | |
| DN 50 … 150 (2” … 6”): 1/15 Hz |
DN 200 … 600 (8” … 24”): 1/30 Hz | |
| DN 50 … 150 (2” … 6”): 6.25 Hz |
DN 200 … 600 (8” … 24”): 3.125 Hz | |
Flanges | |
EN 1092-1 (DIN 2501) | DN 50 … 150 (2" … 6"): PN 16 (232 psi) |
DN 200 … 300 (8" … 12"): PN 10 or PN 16 (145 psi or 232 psi) up to DN 600 (24”) in preparation | |
ANSI 16.5 Class 150 | 2" … 12": 20 bar (290 psi) up to DN 600 (24”) in preparation |
AWWA C-207 | 28" … 48": PN 10 (145 psi) |
AS 4087 | DN 50 … 300 (2" … 12"): PN 16 (232 psi) |
Liner | EPDM |
Electrode and grounding electrodes | Hastelloy C276/2.4819 |
Grounding straps | Grounding straps are premounted from the factory on each side of the sensor. |
1) For further information on PED standard and requirements see page 10/xx.
MAG 8000 CT program is type approved and verified according to international water meter standard OIML R 49. The Custody Transfer program is approved as Class I and Class II, for the sensor program from DN 50 to DN 300, at different Q3 and Q3/Q1. Q2/Q1 = 1.6 and follows OIML R 49 specification.
OIML R 49 approval specification for Class I (1 %) 1)
Size | 50 (2") | 65 (2½") | 80 (3") | 100 (4") | 125 (5") | 150 (6") | 200 (8") | 250 (10") | 300 (12") |
---|---|---|---|---|---|---|---|---|---|
„R“ Q3/Q1 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 160 |
Q4 [m3/h] | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 | 2000 | 2000 |
Q3 [m3/h] | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | 1600 |
Q2 [m3/h] | 0.40 | 0.64 | 1.00 | 1.60 | 2.50 | 4.00 | 6.40 | 10.0 | 16.0 |
Q1 [m3/h] | 0.25 | 0.40 | 0.63 | 1.00 | 1.60 | 2.50 | 4.00 | 6.40 | 10.0 |
OIML R 49 approval specification for Class II (2 %) 1)
Size | 50 (2") | 65 (2½") | 80 (3") | 100 (4") | 125 (5") | 150 (6") | 200 (8") | 250 (10") | 300 (12") |
---|---|---|---|---|---|---|---|---|---|
„R“ Q3/Q1 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 250 |
Q4 [m3/h] | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 | 2000 | 2000 |
Q3 [m3/h] | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | 1600 |
Q2 [m3/h] | 0.25 | 0.40 | 0.63 | 1.00 | 1.60 | 2.50 | 4.00 | 6.40 | 10.0 |
Q1 [m3/h] | 0.16 | 0.25 | 0.40 | 0.63 | 1.00 | 1.60 | 2.50 | 4.00 | 6.40 |
1) The product will be delivered according to requested specifications, which may deviate from the specifications of the approval frame described in tables below.
MAG 8000 CT program is type approved according to international water meter standard OIML R 49. Since the first November 2006 the MI-001 water meter directive is in force, which means that all water meters can be sold across the EU borders if the water meters contain a MI-001 label.
The MAG 8000 CT MI-001 verified and labeled products are a Class II aproval according to Directive 2004/22/EC of the European Parliament and Council of March 31, 2004 on measuring instruments (MID), Annex MI-001 in the sizes from DN 50 to DN 400.
The MID certification is obtained as a B + D module approval according to the above mentioned directive.
Module B: Type approval according to OIML R 49
Module D: Quality insurance approval of production
Verified and labeled products at a given Q3 and Q3/Q4 = 1.25 and Q2/Q1 = 1.6 measuring ranges see below table:
7ME6820-xxx1 | DN 50 | DN 65 | DN 80 | DN 100 | DN 125 | DN 150 | DN 200 | DN 250 | DN 300 | DN 350 | DN 400 |
---|---|---|---|---|---|---|---|---|---|---|---|
„R“ Q3/Q1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Q4 [m3/h] | 20 | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 750 | 1250 | 1250 |
Q3 [m3/h] | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1000 |
Q2 [m3/h] | 0.96 | 1.60 | 2.60 | 4.03 | 6.40 | 10.24 | 16.00 | 25.60 | 38.4 | 64.0 | 64.0 |
Q1 [m3/h] | 0.60 | 1.00 | 1.60 | 2.52 | 4.00 | 6.40 | 10.00 | 16.00 | 24.0 | 40.0 | 40.0 |
7ME6820-xxx2 | DN 50 | DN 65 | DN 80 | DN 100 | DN 125 | DN 150 | DN 200 | DN 250 | DN 300 | DN 350 | DN 400 |
---|---|---|---|---|---|---|---|---|---|---|---|
„R“ Q3/Q1 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Q4 [m3/h] | 20 | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 750 | 1250 | 1250 |
Q3 [m3/h] | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1000 |
Q2 [m3/h] | 0.41 | 0.63 | 1.02 | 1.60 | 2.54 | 4.06 | 6.35 | 10.16 | 16.00 | 25.4 | 25.4 |
Q1 [m3/h] | 0.25 | 0.40 | 0.63 | 1.00 | 1.59 | 2.54 | 3.97 | 6.35 | 10.00 | 15.9 | 15.9 |
7ME6820-xxx3 | DN 50 | DN 65 | DN 80 | DN 100 | DN 125 | DN 150 | DN 200 | DN 250 | DN 300 | DN 350 | DN 400 |
---|---|---|---|---|---|---|---|---|---|---|---|
„R“ Q3/Q1 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Q4 [m3/h] | 20 | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 750 | 1250 | 1250 |
Q3 [m3/h] | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1000 |
Q2 [m3/h] | 0.32 | 0.50 | 0.80 | 1.20 | 2.00 | 3.20 | 5.00 | 8.00 | 12.6 | 20.0 | 20.0 |
Q1 [m3/h] | 0.20 | 0.31 | 0.50 | 0.75 | 1.25 | 2.00 | 3.13 | 5.00 | 7.88 | 12.5 | 12.5 |
7ME6820-xxx4 | DN 50 | DN 65 | DN 80 | DN 100 | DN 125 | DN 150 | DN 200 | DN 250 | DN 300 | DN 350 | DN 400 |
---|---|---|---|---|---|---|---|---|---|---|---|
„R“ Q3/Q1 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Q4 [m3/h] | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 | 2000 | 2000 | 2000 |
Q3 [m3/h] | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | 1600 | 1600 |
Q2 [m3/h] | 0.40 | 0.63 | 1.00 | 1.60 | 2.50 | 4.00 | 6.30 | 10.00 | 16.00 | 16.00 | 16.00 |
Q1 [m3/h] | 0.25 | 0.39 | 0.63 | 1.00 | 1.56 | 2.50 | 3.94 | 6.25 | 10.00 | 10.00 | 10.00 |
7ME6820-xxx5 | DN 50 | DN 65 | DN 80 | DN 100 | DN 125 | DN 150 | DN 200 | DN 250 | DN 300 | DN 350 | DN 400 |
---|---|---|---|---|---|---|---|---|---|---|---|
„R“ Q3/Q1 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | - |
Q4 [m3/h] | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 | 2000 | 2000 | - |
Q3 [m3/h] | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | 1600 | - |
Q2 [m3/h] | 0.32 | 0.50 | 0.80 | 1.28 | 2.00 | 3.20 | 5.04 | 8.00 | 12.80 | 12.80 | - |
Q1 [m3/h] | 0.20 | 0.32 | 0.50 | 0.80 | 1.25 | 2.00 | 3.15 | 5.00 | 8.00 | 8.00 | - |
7ME6820-xxx6 | DN 50 | DN 65 | DN 80 | DN 100 | DN 125 | DN 150 | DN 200 | DN 250 | DN 300 | DN 350 | DN 400 |
---|---|---|---|---|---|---|---|---|---|---|---|
„R“ Q3/Q1 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | - | - |
Q4 [m3/h] | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 | 2000 | - | - |
Q3 [m3/h] | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | - | - |
Q2 [m3/h] | 0.26 | 0.40 | 0.64 | 1.02 | 1.60 | 2.56 | 4.00 | 6.40 | 10.24 | - | - |
Q1 [m3/h] | 0.16 | 0.25 | 0.40 | 0.64 | 1.00 | 1.60 | 2.52 | 4.00 | 6.40 | - | - |
The Label is placed on the side of the encapsulation.
An example of the product label is shown below:
Installation conditions
Please refer to “System information SITRANS F M electromagnetic flowmeters”.
Battery operation time and calculation
The battery operation time depends on the connected battery pack as well as the operation condition of the meter.
MAG 8000 calculates the remaining capacity every 4 hours and includes all consuming elements. Calculation compensates for temperature influence on battery capacity (drawing).
Код | Заказной номер | Заказать |
---|---|---|
71399 | 7ME682.-.....-.... | Заказать |