;
General information | |
Measuring ranges | 4, internally and externally switchable; manual and autoranging possible |
Smallest possible measuring span | 0 ... 10 vpm |
Largest possible measuring span | 99.999 vpm*) |
Concentration units | ppm, C1, C3, C6 or mgC/m3 |
Autoranging | Hysteresis, selectable |
Measured-value display | Digital concentration display (5 digits with floating point) |
Resolution of digital display | 0.1 % of measured value |
Operating position | Front wall, vertical |
Conformity | CE mark in accordance with EN 50081-1, EN 50082-2 |
Oven temperature | Adjustable, 100 ... 200 °C |
Design, enclosure | |
Degree of protection | IP20 according to EN 60529 |
Weight | Approx. 23 kg |
Electrical characteristics | |
Power supply | 100 ... 120 V AC (nominal range of use 90 ... 132 V), 48 ... 63 Hz or 200 ... 240 V AC (nominal range of use 180 ... 264 V), 48 ... 63 Hz |
Power consumption |
|
EMC (Electromagnetic Compatibility) | In accordance with standard requirements of NAMUR NE21 (08/98) |
Electrical safety | In accordance with EN 61010-1, overvoltage category II |
Fuse values |
|
Gas inlet conditions | |
Permissible sample gas pressure | |
| < 2 000 hPa abs. |
| 600 ... 1 100 hPa |
Sample gas flow | 18 ... 60 l/h (0.3 ... 1 l/min) |
Sample gas temperature | 0 ... 200 °C |
Sample gas humidity | < 90% RH (RH: relative humidity) |
Dynamic response | |
Warm-up period | At room temperature, approx. 2 ... 3 h |
Delayed display (T90) | 2 ... 3 s |
Damping (electrical time constant) | 0 ... 100 s, parameterizable |
Dead time (purging time of the gas path in the unit at 1 l/min) | With filter, 2 ... 3 s |
Time for device-internal signal processing | < 1 s |
Measuring response (relating to sample gas pressure 1 013 hPa absolute, 0.5 l/min sample gas flow and 25 °C ambient temperature) | |
Output signal fluctuation | < 0.75% of the smallest possible measuring range according to rating plate, with electronic damping constant of 1 s (corresponds to ± 0.25% at 2 σ) |
Zero point drift | < 0.5%/month of the smallest possible measuring span according to rating plate |
Measured-value drift | < 1%/week of the current measuring range |
Repeatability | < 1% of the current measuring range |
Detection limit | 0.1 ppm (version for ultra-pure gas measurement: 50 ppb) |
Linearity error | < 1% of the current measuring range |
Influencing variables (relating to sample gas pressure 1 013 hPa absolute, 0.5 l/min sample gas flow and 25 °C ambient temperature) | |
Ambient temperature | < 1%/10 K referred to smallest possible span according to rating plate |
Atmospheric pressure | < 1%/50 hPa |
Sample gas pressure | < 2% of the current measuring range range/1% pressure change (within 600 ... 1 100 hPa) |
Power supply | < 1% of the current measuring range with rated voltage ± 10% |
Position influence | < 1 % with < 15° inclination |
Electrical inputs and outputs | |
Analog output | 0/2/4 ... 20 mA, isolated; max. load 750 Ω |
Relay outputs | 6, with changeover contacts, freely parameterizable, e.g. for measuring range identification; load: 24 V AC/DC/1 A, potential-free |
Analog inputs | 2, dimensioned for 0/2/4 to 20 mA for external pressure sensor and correction of influence of accompanying gas (correction of cross-interference) |
Binary inputs | 6, designed for 24 V, floating, freely parameterizable, e.g. for measuring range switchover |
Serial interface | RS 485 |
Options | AUTOCAL function with 8 additional binary inputs and relay outputs each, also with PROFIBUS PA or PROFIBUS DP |
Climatic conditions | |
Permissible ambient temperature | 5 ... 45 °C during operation, -30 ... +70 °C during storage and transportation |
Permissible humidity | < 90% RH (RH: relative humidity) as annual average, during storage and transportation (must not fall below dew point) |
*) 100 % as special application
FIDAMAT 6 with pump and heated oven, with combustion air connection | |||||
---|---|---|---|---|---|
Gases | Operating pressure | ||||
Inlet pressure | Pump startup | Flow through FID | Flow through bypass | ||
Without | With | ||||
hPa (abs.) | hPa (abs.) | hPa (abs.) | ml/min | ml/min | |
Combustion gas | 3 000 ... 5 000 | 2 000 ± 20 | ~ 25 | — | |
Combustion air | 3 000 ... 5 000 | 1 420 ± 20 | 1 500 | ~ 320 | ~ 500 |
Sample gas | ~ 1000 | — | 1 500 ± 2 | ~ 3 | ~ 1 000 |
Zero gas | 3 500 ... 4 000 | — | 1 500 ± 2 | ~ 3 | ~ 1 000 |
Calibration gas | 3 500 ... 4 000 | — | 1 500 ± 2 | ~ 3 | ~ 1 000 |
FIDAMAT 6 without pump, with heated oven, with combustion air connection | |||||
---|---|---|---|---|---|
Gases | Operating pressure | ||||
Inlet pressure | Sample/calibration gas | Flow through FID | Flow through bypass | ||
Without | With | ||||
hPa (abs.) | hPa (abs.) | hPa (abs.) | ml/min | ml/min | |
Combustion gas | 3 000 ... 5 000 | 2 000 ± 20 | ~ 25 | — | |
Combustion air | 3 000 ... 5 000 | 1 480 ± 5 | — | ~ 320 | ~ 300 |
Sample gas | 1 500 ... 2 000 | — | 1 500 ± 2 | ~ 3 | ~ 500 |
Zero gas | 1 500 ... 2 000 | — | 1 500 ± 2 | ~ 3 | ~ 500 |
Calibration gas | 1 500 ... 2 000 | — | 1 500 ± 2 | ~ 3 | ~ 500 |
The supply gases (combustion gas, combustion air) must have a degree of purity of 5.0 in order to guarantee correct measurements. The degree of purity must be increased in the case of very small hydrocarbon concentrations (< 1 ppm).
FIDAMAT 6, 19“ unit, dimensions in mm
FIDAMAT 6, 19" rack unit, pin assignment
FIDAMAT 6, 19" rack unit, pin assignment of the AUTOCAL board and PROFIBUS connectors
FIDAMAT 6, gas connections and pin assignment, version with pump
FIDAMAT 6, gas connections and pin assignment, version with pump
Код | Заказной номер | Описание | Вес (кг) | Заказать |
---|---|---|---|---|
70849 | 7MB2421-.....-.... | fidamat 6 анализатор 19" для монтажа в шкаф | 23 | Заказать |
77977 | A5E00057307 | autocal board with 8 binary- inputs/outputs and profibus pa | 0.5 | Заказать |
124413 | A5E00057312 | autocal board with mit 8 binary inputs and 8 binary outputs and profibus dp | 0.5 | Заказать |
78169 | A5E00852382 | usb-rs485 converter | 1 | Заказать |
124619 | A5E00852383 | rs 485 / ethernet-converter | 1 | Заказать |
126071 | C79451-A3480-D511 | additional electronics modul | 0.243 | Заказать |
126081 | C79451-Z1589-U1 | interface converter rs 485 / rs 232 (retrofit set) | 0.716 | Заказать |