;
The charging controller is the central component in electric vehicle charging stations. SIPLUS ECC charging controllers comply with the charging standard IEC 61851 Mode 3.
They perform the following functions:
SIPLUS ECC charging controllers are available in various versions:
CM-100
Compact, low-cost charging controller for home charging applications. The versions available cover all the charging currents defined in IEC/EN 61851.
Charging system with SIPLUS ECC1000
CM-230 standalone version
This charging controller with Ethernet connection is used for home and public charging applications. The controller's parameters can be changed and current information about the state of the charging operation viewed through the web interface.
Charging system with SIPLUS ECC2000 (unmanaged)
CM-230 managed version
This charging controller with Ethernet connection is used for complex public charging applications. The controller is typically used as a separate I/O module in combination with other charging controllers which are integrated through Ethernet in a higher-level control system. The managed version offers greater flexibility for the system integrator/operating company, e.g. individual controlling of free I/O modules.
A function block (FB) is available for linking to SIMATIC controllers.
Multiple charging system with SIPLUS ECC2000 (unmanaged)
Design | SIPLUS ECC1000 (CM-100) | SIPLUS ECC2000 (CM-230) | ||
---|---|---|---|---|
DC version | AC version | Managed version | Standalone version | |
Type | 5TT3200-2KK30 | 5TT3200-1KK20, | 6FE1021-3CM10-1AA0 | 6FE1021-3CM10-2AA0 |
Applications | Simple AC charging systems | Simple AC charging systems | Complex AC charging systems | Complex AC charging systems |
Supported charging standard | IEC/EN 61851 Mode 3 | IEC/EN 61851 Mode 3 | IEC/EN 61851 | IEC/EN 61851 |
Communications | No | No | Ethernet | Ethernet |
Load management support | No | No | Yes | Yes |
Integrated sensors | No | No | Yes; temperature and | Yes; temperature and |
Temperature range in operation | -25 … 60 °C | -25 … 60 °C | -25 … 55 °C | -25 … 55 °C |
Installation altitude maximum | 2000 m | 2000 m | 2000 m | 2 000 |
Degree of protection | IP20 | IP20 | IP20 | IP20 |
Pollution degree | 3 according to IEC/EN 61010-1 | 3 according to IEC/EN 61010-1 | 3 according to IEC/EN 61010-1 | 3 according to IEC/EN 61010-1 |
Type of mounting | TH 35 standard mounting rail according to DIN EN 60715 | TH 35 standard mounting rail according to DIN EN 60715 | TH 35 standard mounting rail according to DIN EN 60715 | TH 35 standard mounting rail according to DIN EN 60715 |
Plug-in terminals | Yes | Yes | Yes | Yes |
Electrical safety | IEC/EN 61010-1 | IEC/EN 61010-1 | IEC/EN 61010-1 | IEC/EN 61010-1 |
Dimensions (H x W x D) | 72 mm x 91 mm x 71 mm | 72 mm x 91 mm x 71 mm | 91 mm x 105 mm x 71 mm | 91 mm x 105 mm x 71 mm |
For operating instructions and other technical data see under
http://support.automation.siemens.com/WW/view/de/46477093/133200 .