;
Motor Current Adjustment Range [A] | UL/CSA Hp and Coordination Ratings (60 Hz) | DOL Starters | Reversing Starters | ||||||||
Hp Ratings as a UL 508 Motor Controller in Group Motor Installations⋆ | Max. Fuse or C.B. per NEC [A] | Max. Short-Circuit Current [kA] | |||||||||
Type 1 Coordination | Type 2 Coordination | Type 2 Coordination | Cat. No. | Cat. No. | |||||||
200V AC | 230V AC | 460V AC | 575V AC | 480V AC | 600V AC | 480V AC | 600V AC | ||||
C-Frame with 100-C/104-C Contactors on Standard Bus Bar Modules | |||||||||||
0.10…0.40 | — | — | — | — | 450 | 65 | 47 | 65 | 47 | 103T-ATÄ2-QA40C-D1A | 107T-ATÄ3-QA40C-D1A |
0.10…0.40 | — | — | — | — | 450 | 65 | 47 | 65 | 47 | 103T-ATÄ2-QA40C-E1A | 107T-ATÄ3-QA40C-E1A |
0.20…1.00 | — | — | — | 1/2 | 450 | 65 | 47 | 65 | 47 | 103T-ATÄ2-QB10C-D1B | 107T-ATÄ3-QB10C-D1B |
0.20…1.00 | — | — | — | 1/2 | 450 | 65 | 47 | 65 | 47 | 103T-ATÄ2-QB10C-E1B | 107T-ATÄ3-QB10C-E1B |
0.40…1.00 | — | — | — | 1/2 | 450 | 65 | 47 | 65 | 47 | 103T-ATÄ2-QB10C-C1P | — |
0.40…1.00 | — | — | — | 1/2 | 450 | 65 | 47 | 65 | 47 | 103T-ATÄ2-QB10C-C2P | 107T-ATÄ3-QB10C-C2P |
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-QB25C-C1P | — |
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-QB25C-C2P | 107T-ATÄ3-QB25C-C2P |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-QB25C-D1C | 107T-ATÄ3-QB25C-D1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-QB25C-E1C | 107T-ATÄ3-QB25C-E1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-QB25C-C1A | — |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-QB25C-C2A | 107T-ATÄ3-QB25C-C2A |
D-Frame with 100-C/104-C Contactors on Standard Bus Bar Modules | |||||||||||
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB25C-C1P | — |
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB25C-C2P | 107T-ATÄ3-RB25C-C2P |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB25C-D1C | 107T-ATÄ3-RB25C-D1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB25C-E1C | 107T-ATÄ3-RB25C-E1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB25C-C1A | — |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB25C-C2A | 107T-ATÄ3-RB25C-C2A |
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | 30 | 103T-DTÄ2-RB25C-C1P | — |
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | 30 | 103T-DTÄ2-RB25C-C2P | 107T-DTÄ3-RB25C-C2P |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | 30 | 103T-DTÄ2-RB25C-D1C | 107T-DTÄ3-RB25C-D1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | 30 | 103T-DTÄ2-RB25C-E1C | 107T-DTÄ3-RB25C-E1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | 30 | 103T-DTÄ2-RB25C-C1A | — |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | 30 | 103T-DTÄ2-RB25C-C2A | 107T-DTÄ3-RB25C-C2A |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB40C-D1C | 107T-ATÄ3-RB40C-D1C |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB40C-E1C | 107T-ATÄ3-RB40C-E1C |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB40C-C1A | — |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB40C-C2A | 107T-ATÄ3-RB40C-C2A |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | 30 | 103T-DTÄ2-RB40C-D1C | 107T-DTÄ3-RB40C-D1C |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | 30 | 103T-DTÄ2-RB40C-E1C | 107T-DTÄ3-RB40C-E1C |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | 30 | 103T-DTÄ2-RB40C-C1A | — |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | 30 | 103T-DTÄ2-RB40C-C2A | 107T-DTÄ3-RB40C-C2A |
3.2 … 6.3 | 3/4…1-1/2 | 3/4…2 | 2…5 | 3…5 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB63C-D1D | 107T-ATÄ3-RB63C-D1D |
3.2 … 6.3 | 3/4…1-1/2 | 3/4…2 | 2…5 | 3…5 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB63C-E1D | 107T-ATÄ3-RB63C-E1D |
3.0 … 6.3 | 3/4…1-1/2 | 3/4…2 | 1-1/2…5 | 3…5 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB63C-C1B | — |
3.0 … 6.3 | 3/4…1-1/2 | 3/4…2 | 1-1/2…5 | 3…5 | 450 | 65 | 30 | 65 | — | 103T-ATÄ2-RB63C-C2B | 107T-ATÄ3-RB63C-C2B |
3.2 … 10 | 3/4…3 | 3/4…3 | 2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-BTÄ2-RC10C-D1D | 107T-BTÄ3-RC10C-D1D |
3.2 … 10 | 3/4…3 | 3/4…3 | 2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-BTÄ2-RC10C-E1D | 107T-BTÄ3-RC10C-E1D |
3.0 … 10 | 3/4…3 | 3/4…3 | 1-1/2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-BTÄ2-RC10C-C1B | — |
3.0 … 10 | 3/4…3 | 3/4…3 | 1-1/2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-BTÄ2-RC10C-C2B | 107T-BTÄ3-RC10C-C2B |
3.2 … 10 | 3/4…3 | 3/4…3 | 2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ETÄ3-RC10C-E1D | 107T-ETÄ3-RC10C-E1D |
3.0 … 10 | 3/4…3 | 3/4…3 | 1-1/2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ETÄ3-RC10C-C1B | — |
3.0 … 10 | 3/4…3 | 3/4…3 | 1-1/2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ETÄ3-RC10C-C2B | 107T-ETÄ3-RC10C-C2B |
3.2 … 16 | 3/4…5 | 3/4…5 | 2…10 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-CTÄ2-RC16C-D1D | 107T-CTÄ3-RC16C-D1D |
3.2 … 16 | 3/4…5 | 3/4…5 | 2…10 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-CTÄ2-RC16C-E1D | 107T-CTÄ3-RC16C-E1D |
3.0 … 15 | 3/4…5 | 3/4…5 | 1-1/2…10 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-CTÄ2-RC16C-C1B | — |
3.0 … 15 | 3/4…5 | 3/4…5 | 1-1/2…10 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-CTÄ2-RC16C-C2B | 107T-CTÄ3-RC16C-C2B |
3.2 … 16 | 3/4…5 | 3/4…5 | 2…10 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ETÄ3-RC16C-E1D | 107T-ETÄ3-RC16C-E1D |
3.0 … 15 | 3/4…5 | 3/4…5 | 1-1/2…10 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ETÄ3-RC16C-C1B | — |
3.0 … 15 | 3/4…5 | 3/4…5 | 1-1/2…10 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ETÄ3-RC16C-C2B | 107T-ETÄ3-RC16C-C2B |
5.4 … 23 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…15 | 450 | 65 | 30 | 50 | — | 103T-DTÄ2-RC25C-D1E | 107T-DTÄ3-RC25C-D1E |
5.4 … 23 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…15 | 450 | 65 | 30 | 50 | — | 103T-DTÄ2-RC25C-E1E | 107T-DTÄ3-RC25C-E1E |
5.0 … 23 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…15 | 450 | 65 | 30 | 50 | — | 103T-DTÄ2-RC25C-C1C | — |
5.0 … 23 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…15 | 450 | 65 | 30 | 50 | — | 103T-DTÄ2-RC25C-C2C | 107T-DTÄ3-RC25C-C2C |
5.4 … 25 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…20 | 450 | 65 | 30 | 65 | — | 103T-ETÄ3-RC25C-E1E | 107T-ETÄ3-RC25C-E1E |
5.0 … 25 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…20 | 450 | 65 | 30 | 65 | — | 103T-ETÄ3-RC25C-C1C | — |
5.0 … 25 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…20 | 450 | 65 | 30 | 65 | — | 103T-ETÄ3-RC25C-C2C | 107T-ETÄ3-RC25C-C2C |
F-Frame with 100-C/104-C Contactors on Standard Bus Bar Modules | |||||||||||
5.4 … 25 | 1-1/2…7-1/2 | 1-1/2…10 | 5…20 | 5…20 | 600 | 65 | 30 | 65 | 30 | 103T-ETÄ3-TC25C-E1E | 107T-ETÄ3-TC25C-E1E |
5.0 … 25 | 1-1/2…7-1/2 | 1-1/2…10 | 5…20 | 5…20 | 600 | 65 | 30 | 65 | 30 | 103T-ETÄ3-TC25C-C1C | — |
5.0 … 25 | 1-1/2…7-1/2 | 1-1/2…10 | 5…20 | 5…20 | 600 | 65 | 30 | 65 | 30 | 103T-ETÄ3-TC25C-C2C | 107T-ETÄ3-TC25C-C2C |
9.0 … 30 | 3…7-1/2 | 3…10 | 7-1/2…20 | 7-1/2…25 | 600 | 65 | 30 | 65 | 30 | 103T-ETÄ3-TC32C-E1F | 107T-ETÄ3-TC32C-E1F |
9.0 … 30 | 3…7-1/2 | 3…10 | 7-1/2…20 | 7-1/2…25 | 600 | 65 | 30 | 65 | 30 | 103T-ETÄ3-TC32C-C1D | — |
9.0 … 30 | 3…7-1/2 | 3…10 | 7-1/2…20 | 7-1/2…25 | 600 | 65 | 30 | 65 | 30 | 103T-ETÄ3-TC32C-C2D | 107T-ETÄ3-TC32C-C2D |
9.0 … 32 | 3…10 | 3…10 | 7-1/2…25 | 7-1/2…30 | 600 | 65 | 30 | 65 | 30 | 103T-FTÄ3-TC32C-E1F | 107T-FTÄ3-TC32C-E1F |
9.0 … 32 | 3…10 | 3…10 | 7-1/2…25 | 7-1/2…30 | 600 | 65 | 30 | 65 | 30 | 103T-FTÄ3-TC32C-C1D | — |
9.0 … 32 | 3…10 | 3…10 | 7-1/2…25 | 7-1/2…30 | 600 | 65 | 30 | 65 | 30 | 103T-FTÄ3-TC32C-C2D | 107T-FTÄ3-TC32C-C2D |
9.0 … 37 | 3…10 | 3…10 | 7-1/2…25 | 7-1/2…30 | 600 | 65 | 18 | 65 | — | 103T-FTÄ3-TC45C-E1F | 107T-FTÄ3-TC45C-E1F |
9.0 … 37 | 3…10 | 3…10 | 7-1/2…25 | 7-1/2…30 | 600 | 65 | 18 | 65 | — | 103T-FTÄ3-TC45C-C1D | — |
9.0 … 37 | 3…10 | 3…10 | 7-1/2…25 | 7-1/2…30 | 600 | 65 | 18 | 65 | — | 103T-FTÄ3-TC45C-C2D | 107T-FTÄ3-TC45C-C2D |
9.0 … 43 | 3…10 | 3…15 | 7-1/2…30 | 7-1/2…30 | 600 | 65 | 18 | 65 | — | 103T-GTÄ3-TC45C-E1F | 107T-GTÄ3-TC45C-E1F |
9.0 … 43 | 3…10 | 3…15 | 7-1/2…30 | 7-1/2…30 | 600 | 65 | 18 | 65 | — | 103T-GTÄ3-TC45C-C1D | — |
9.0 … 43 | 3…10 | 3…15 | 7-1/2…30 | 7-1/2…30 | 600 | 65 | 18 | 65 | — | 103T-GTÄ3-TC45C-C2D | 107T-GTÄ3-TC45C-C2D |
18 … 45 | 7-1/2…10 | 7-1/2…15 | 15…30 | 20…40 | 600 | 65 | 18 | 65 | — | 103T-HTÄ3-TC45C-E1G | 107T-HTÄ3-TC45C-E1G |
9.0 … 45 | 3…10 | 3…15 | 7-1/2…30 | 7-1/2…40 | 600 | 65 | 18 | 65 | — | 103T-HTÄ3-TC45C-C1D | — |
9.0 … 45 | 3…10 | 3…15 | 7-1/2…30 | 7-1/2…40 | 600 | 65 | 18 | 65 | — | 103T-HTÄ3-TC45C-C2D | 107T-HTÄ3-TC45C-C2D |
⋆ Hp ratings shown in the table are for reference. Final selection of the starter depends upon the actual motor full-load current. |
Ä Coil voltage code—see Ä Coil Voltage Codes for AC Control
With Bulletin 193-EC, -ED, or EE Overload Relays—UL/CSA in Group Motor InstallationsMotor Current Adjustment Range [A] | UL/CSA Hp and Coordination Ratings (60 Hz) | DOL Starters | Reversing Starters | ||||||||
Hp Ratings as a UL 508 Motor Controller in Group Motor Installations⋆ | Max. Fuse or C.B. per NEC [A] | Max. Short-Circuit Current [kA] | |||||||||
Type 1 Coordination | Type 2 Coordination | Type 2 Coordination | Cat. No. | Cat. No. | |||||||
200V AC | 230V AC | 460V AC | 575V AC | 480V AC | 600V AC | 480V AC | 600V AC | ||||
C-Frame with 100-C/104-C Contactors on ISO Bus Bar Modules | |||||||||||
0.10…0.40 | — | — | — | — | 450 | 65 | 47 | 65 | 47 | 103T-ASÄ2-QA40C-D1A | 107T-ASÄ3-QA40C-D1A |
0.10…0.40 | — | — | — | — | 450 | 65 | 47 | 65 | 47 | 103T-ASÄ2-QA40C-E1A | 107T-ASÄ3-QA40C-E1A |
0.20…1.00 | — | — | — | 1/2 | 450 | 65 | 47 | 65 | 47 | 103T-ASÄ2-QB10C-D1B | 107T-ASÄ3-QB10C-D1B |
0.20…1.00 | — | — | — | 1/2 | 450 | 65 | 47 | 65 | 47 | 103T-ASÄ2-QB10C-E1B | 107T-ASÄ3-QB10C-E1B |
0.40…1.00 | — | — | — | 1/2 | 450 | 65 | 47 | 65 | 47 | 103T-ASÄ2-QB10C-C1P | — |
0.40…1.00 | — | — | — | 1/2 | 450 | 65 | 47 | 65 | 47 | 103T-ASÄ2-QB10C-C2P | 107T-ASÄ3-QB10C-C2P |
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-QB25C-C1P | — |
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-QB25C-C2P | 107T-ASÄ3-QB25C-C2P |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-QB25C-D1C | 107T-ASÄ3-QB25C-D1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-QB25C-E1C | 107T-ASÄ3-QB25C-E1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-QB25C-C1A | — |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-QB25C-C2A | 107T-ASÄ3-QB25C-C2A |
D-Frame with 100-C/104-C Contactors on ISO Bus Bar Modules | |||||||||||
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB25C-C1P | — |
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB25C-C2P | 107T-ASÄ3-RB25C-C2P |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB25C-D1C | 107T-ASÄ3-RB25C-D1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB25C-E1C | 107T-ASÄ3-RB25C-E1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB25C-C1A | — |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB25C-C2A | 107T-ASÄ3-RB25C-C2A |
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | 30 | 103T-DSÄ2-RB25C-C1P | — |
0.4 … 2.0 | — | — | 1/2…1 | 1/2…1 | 450 | 65 | 30 | 65 | 30 | 103T-DSÄ2-RB25C-C2P | 107T-DSÄ3-RB25C-C2P |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | 30 | 103T-DSÄ2-RB25C-D1C | 107T-DSÄ3-RB25C-D1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | 30 | 103T-DSÄ2-RB25C-E1C | 107T-DSÄ3-RB25C-E1C |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | 30 | 103T-DSÄ2-RB25C-C1A | — |
1.0 … 2.5 | 1/2 | 1/2...3/4 | 1/2…1-1/2 | 3/4…2 | 450 | 65 | 30 | 65 | 30 | 103T-DSÄ2-RB25C-C2A | 107T-DSÄ3-RB25C-C2A |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB40C-D1C | 107T-ASÄ3-RB40C-D1C |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB40C-E1C | 107T-ASÄ3-RB40C-E1C |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB40C-C1A | — |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB40C-C2A | 107T-ASÄ3-RB40C-C2A |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | 30 | 103T-DSÄ2-RB40C-D1C | 107T-DSÄ3-RB40C-D1C |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | 30 | 103T-DSÄ2-RB40C-E1C | 107T-DSÄ3-RB40C-E1C |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | 30 | 103T-DSÄ2-RB40C-C1A | — |
1.0 … 4.0 | 1/2…1 | 1/2…1 | 1/2…3 | 3/4…3 | 450 | 65 | 30 | 65 | 30 | 103T-DSÄ2-RB40C-C2A | 107T-DSÄ3-RB40C-C2A |
3.2 … 6.3 | 3/4…1-1/2 | 3/4…2 | 2…5 | 3…5 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB63C-D1D | 107T-ASÄ3-RB63C-D1D |
3.2 … 6.3 | 3/4…1-1/2 | 3/4…2 | 2…5 | 3…5 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB63C-E1D | 107T-ASÄ3-RB63C-E1D |
3.0 … 6.3 | 3/4…1-1/2 | 3/4…2 | 1-1/2…5 | 3…5 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB63C-C1B | — |
3.0 … 6.3 | 3/4…1-1/2 | 3/4…2 | 1-1/2…5 | 3…5 | 450 | 65 | 30 | 65 | — | 103T-ASÄ2-RB63C-C2B | 107T-ASÄ3-RB63C-C2B |
3.2 … 10 | 3/4…3 | 3/4…3 | 2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-BSÄ2-RC10C-D1D | 107T-BSÄ3-RC10C-D1D |
3.2 … 10 | 3/4…3 | 3/4…3 | 2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-BSÄ2-RC10C-E1D | 107T-BSÄ3-RC10C-E1D |
3.0 … 10 | 3/4…3 | 3/4…3 | 1-1/2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-BSÄ2-RC10C-C1B | — |
3.0 … 10 | 3/4…3 | 3/4…3 | 1-1/2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-BSÄ2-RC10C-C2B | 107T-BSÄ3-RC10C-C2B |
3.2 … 10 | 3/4…3 | 3/4…3 | 2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ESÄ3-RC10C-E1D | 107T-ESÄ3-RC10C-E1D |
3.0 … 10 | 3/4…3 | 3/4…3 | 1-1/2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ESÄ3-RC10C-C1B | — |
3.0 … 10 | 3/4…3 | 3/4…3 | 1-1/2…7-1/2 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ESÄ3-RC10C-C2B | 107T-ESÄ3-RC10C-C2B |
3.2 … 16 | 3/4…5 | 3/4…5 | 2…10 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-CSÄ2-RC16C-D1D | 107T-CSÄ3-RC16C-D1D |
3.2 … 16 | 3/4…5 | 3/4…5 | 2…10 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-CSÄ2-RC16C-E1D | 107T-CSÄ3-RC16C-E1D |
3.0 … 15 | 3/4…5 | 3/4…5 | 1-1/2…10 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-CSÄ2-RC16C-C1B | — |
3.0 … 15 | 3/4…5 | 3/4…5 | 1-1/2…10 | 3…10 | 450 | 65 | 30 | 65 | — | 103T-CSÄ2-RC16C-C2B | 107T-CSÄ3-RC16C-C2B |
3.2 … 16 | 3/4…5 | 3/4…5 | 2…10 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ESÄ3-RC16C-E1D | 107T-ESÄ3-RC16C-E1D |
3.0 … 15 | 3/4…5 | 3/4…5 | 1-1/2…10 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ESÄ3-RC16C-C1B | — |
3.0 … 15 | 3/4…5 | 3/4…5 | 1-1/2…10 | 3…10 | 450 | 65 | 30 | 65 | 30 | 103T-ESÄ3-RC16C-C2B | 107T-ESÄ3-RC16C-C2B |
5.4 … 23 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…15 | 450 | 65 | — | 50 | — | 103T-DSÄ2-RC25C-D1E | 107T-DSÄ3-RC25C-D1E |
5.4 … 23 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…15 | 450 | 65 | — | 50 | — | 103T-DSÄ2-RC25C-E1E | 107T-DSÄ3-RC25C-E1E |
5.0 … 23 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…15 | 450 | 65 | — | 50 | — | 103T-DSÄ2-RC25C-C1C | — |
5.0 … 23 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…15 | 450 | 65 | — | 50 | — | 103T-DSÄ2-RC25C-C2C | 107T-DSÄ3-RC25C-C2C |
5.4 … 25 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…20 | 450 | 65 | 30 | 65 | — | 103T-ESÄ3-RC25C-E1E | 107T-ESÄ3-RC25C-E1E |
5.0 … 25 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…20 | 450 | 65 | 30 | 65 | — | 103T-ESÄ3-RC25C-C1C | — |
5.0 … 25 | 1-1/2…5 | 1-1/2…7-1/2 | 5…15 | 5…20 | 450 | 65 | 30 | 65 | — | 103T-ESÄ3-RC25C-C2C | 107T-ESÄ3-RC25C-C2C |
F-Frame with 100-C/104-C Contactors on ISO Bus Bar Modules | |||||||||||
5.4 … 25 | 1-1/2…7-1/2 | 1-1/2…10 | 5…20 | 5…20 | 600 | 65 | 30 | 65 | 30 | 103T-ESÄ3-TC25C-E1E | 107T-ESÄ3-TC25C-E1E |
5.0 … 25 | 1-1/2…7-1/2 | 1-1/2…10 | 5…20 | 5…20 | 600 | 65 | 30 | 65 | 30 | 103T-ESÄ3-TC25C-C1C | — |
5.0 … 25 | 1-1/2…7-1/2 | 1-1/2…10 | 5…20 | 5…20 | 600 | 65 | 30 | 65 | 30 | 103T-ESÄ3-TC25C-C2C | 107T-ESÄ3-TC25C-C2C |
9.0 … 30 | 3…7-1/2 | 3…10 | 7-1/2…20 | 7-1/2…25 | 600 | 65 | 30 | 65 | 30 | 103T-ESÄ3-TC32C-E1F | 107T-ESÄ3-TC32C-E1F |
